HomeMy WebLinkAboutAppendix D2 - Vehicle Miles Traveled (VMT) Analysis
translutions, inc .
17632 Irvine Boulevard, Suite 200
Tustin, California 92780
(949) 656 3131
solutions@translutions.com
12/21/2022 (P:\Lewis - Arboretum\VMT Memo.docx) 1
the trans ortation solutions com any...
December 21, 2022
Stacey Sassaman, Vice President - Planned Communities
Lewis Management Corp.
1156 N. Mountain Avenue
Upland, California 91786
Subject: Update to the Arboretum Specific Plan – VMT Analysis
Dear Stacey,
Translutions, Inc. (Translutions) is pleased to provide this letter discussing the Vehicle Miles Traveled (VMT) analysis for the
proposed changes to the Arboretum Specific Plan in the City of Fontana. Specifically, the proposal is to revise land uses in the
Resort Village to include approximately 70,000 square feet of neighborhood commercial uses while maintaining the overall
3,532 dwelling units in the Specific Plan.
VMT IMPACT THRESHOLDS
The City of Fontana has adopted guidelines to help ensure that land use development and transportation projects comply with
the latest requirements of the California Environmental Quality Act (CEQA) regarding Vehicle Miles Traveled (VMT). The
guidelines provide the City with standardized criteria and established thresholds of significance to be used for analyzing
transportation impacts for CEQA. Based on the City Guidelines, a project would result in a significant project generated VMT
impact if either of the following conditions are satisfied:
1. The baseline project generated VMT per service population exceeds 15% below the baseline County of San Bernardino
VMT per service population, or
2. The cumulative project generated VMT per service population exceeds 15% below the baseline County of San
Bernardino VMT per service population.
The project’s effect on VMT would be considered significant if it resulted in either of the following conditions to be satisfied:
1. The baseline link-level boundary VMT per service population (City boundary) to increase under the plus project
condition compared to the no project condition), or
2. The cumulative link-level boundary VMT per service population (City boundary) to increase under the plus project
condition compared to the no project condition).
MODELING METHODOLOGY
The analysis methodology for the project generated VMT and project effect of VMT were developed consistent with the City VMT
guidelines. The analysis was conducted using the San Bernardino Transportation Analysis Model (SBTAM).
Socio-Economic Data. The project socio-economic date (SED) for retail uses were based on the ratio of the ITE trip generation
based on gross leasable area and employees. The number of dwelling units and population were based on the model and
included approximately 3.14 residents per household.
Other Edits. No network edits were made for the project beyond aggregating zones to represent the project.
Model Runs. Each model was run for 5 loops, and the convergence criteria was set at 0.01. Final assignment runs were
completed.
MODEL OUTPUTS
The analysis methodology for the project generated VMT and project effect of VMT were developed consistent with the City VMT
guidelines. The model outputs were checked for reasonableness by comparing the trip generation of the modified zones and
adjacent zones. The results were found to be consistent. VMT data was extracted using the time-of-day OD matrices multiplied
12/21/2022 (P:\Lewis - Arboretum\VMT Memo.docx) 2
th
e
t
r
a
n
s
p
o
r
t
a
t
i
o
n
s
o
l
u
t
i
o
n
s
c
o
m
p
a
n
y
.
.
.
by the time-of-day skims. Per standard modeling practice, the data reported is daily weekday VMT. Table A shows the model
outputs and calculations for the project generated VMT, and Table B shows the outputs for project effect on VMT.
Table A: Project Generated VMT
Base Year Future Year
Project San Bernardino County Project
Population 11,115 11,115
Employment 689 689
Enrollment 1,292 1,292
Retail Consumers 1,306 1,257
Service Population 14,402 14,353
OD VMT 389,663 386,752
OD VMT per service population 27.06 32.74 26.95
Table B -Project Effect on VMT
Base Year (2018)Future Year (2045)
2018 With Project Without Project With Project Without Project
Roadway VMT 3,952,656 3,867,920 5,237,005 5,308,217
Service Population 280,897 266,495 364,979 350,626
VMT per service population 14.07 14.51 14.35 15.14
VMT EVALUATION
Base Year Project Generated VMT. Based on the model runs, the base model year VMT for the County is 32.74 VMT/SP,
which results in a threshold of 27.83 VMT/SP. As seen on Table A, the project generated VMT for the revised Specific Plan is
27.06 VMT/SP which shows that the project will have a less than significant impact on VMT.
Base Year Project Effect on VMT. As seen on Table B, the Citywide segment level VMT under no project conditions is 14.51
VMT/SP. The Citywide segment VMT under the revised Specific Plan is 14.07 VMT/SP. Therefore, the proposed project results
in a lower VMT/SP and therefore, has a less than significant impact.
Future Year Project Generated VMT. The future year VMT threshold for the City is based on the base year threshold of 27.83
VMT/SP. As seen on Table A, the project generated VMT for the revised Specific Plan is 26.95 VMT/SP which shows that the
project will have a less than significant impact on VMT.
Future Year Project Effect on VMT. As seen on Table B, the Citywide segment level VMT under no project conditions is 15.14
VMT/SP. The Citywide segment VMT under the revised Specific Plan is 14.35 VMT/SP. Therefore, the proposed project results
in a lower VMT/SP and therefore, has a less than significant impact.
CONCLUSION
As seen above, the project generated VMT under both base and future year are less than the threshold of 27.83 VMT/SP. The
project effect on VMT is also lower than the threshold under both base and future year conditions, which means that the project
will result in a reduction in overall VMT/SP for the City as well as VMT on the City roadways. Based on the adopted guidelines,
the VMT impacts of the proposed project are anticipated to be less than significant.
We hope you will find this information helpful. Should you have any questions, please don’t hesitate to call me at (949) 656-3131
or by email at sandipan@translutions.com.
Sincerely,
translutions, Inc.
Sandipan Bhattacharjee, P.E., T.E., AICP, ENV SP
Principal
Exp. 03-31-24
No. C81872
C I V I LSTATEOFCALIFORNIA Exp. 03-31-24
No. 2847
TRAFFICSTATEOFCALIFORNIA
Arboretum Remainder Project Residential Arboretum School Total Arboretum
TAZ 53739102 53739401 53750201 0
DISTRICT 5 5 5 0
POP 11115 0 0 11115
RES 11115 0 0 11115
HH 3532 0 0 3532
TOT_EMP 0 285 404 689
INTERNAL_SEQUENCE_TAZ 2072 2075 2142 0
MS_HBWA_VMT 0.0 4939.0 7590.8 12529.8
MS_HBP_VMT 313957.6 0.0 0.0 313957.6
MS_TotP_VMT 321891.8 6567.9 3061.0 331520.6
MS_TotA_VMT 13054.1 20717.9 21493.1 55265.1
OD_CarP_VMT 163027.5 15394.7 14043.4 192465.6
OD_CarA_VMT 159483.4 16312.6 15368.0 191164.0
OD_CarP_Trps 0.0 0.0 0.0 0.0
OD_CarA_Trps 0.0 0.0 0.0 0.0
OD_TrkP_VMT 1780.5 1145.2 87.3 3013.0
OD_TrkA_VMT 1785.5 1147.1 87.4 3020.0
OD_TrkP_Trps 0.0 0.0 0.0 0.0
OD_TrkA_Trps 0.0 0.0 0.0 0.0
OD_TotP_VMT 164808.1 16539.9 14130.7 195478.6
OD_TotA_VMT 161268.9 17459.7 15455.4 194184.0
HBWD_DEP_VMT_RT 79346.0 0.0 0.0 79346.0
HBWD_DEP_VMT_CT 0.0 2158.6 3256.3 5414.8
HBWD_RET_VMT_RT 0.0 1897.8 2870.3 4768.1
HBWD_RET_VMT_CT 70176.4 0.0 0.0 70176.4
HBWD_DEP_TRP_RT 4748.8 0.0 0.0 4748.8
HBWD_DEP_TRP_CT 0.0 162.0 247.5 409.4
HBWD_RET_TRP_RT 0.0 142.3 217.4 359.8
HBWD_RET_TRP_CT 4172.9 0.0 0.0 4172.9
HBSR_DEP_VMT_RT 22699.0 0.0 0.0 22699.0
HBSR_DEP_VMT_CT 2859.9 1475.2 1250.0 5585.1
HBSR_RET_VMT_RT 2686.0 1386.2 1179.6 5251.8
HBSR_RET_VMT_CT 21506.8 0.0 0.0 21506.8
HBSR_DEP_TRP_RT 1507.8 0.0 0.0 1507.8
HBSR_DEP_TRP_CT 353.5 109.8 103.4 566.7
HBSR_RET_TRP_RT 332.0 102.2 96.3 530.5
HBSR_RET_TRP_CT 1408.1 0.0 0.0 1408.1
HBSP_DEP_VMT_RT 6633.6 0.0 0.0 6633.6
HBSP_DEP_VMT_CT 129.8 351.8 1049.8 1531.4
HBSP_RET_VMT_RT 113.6 309.1 924.9 1347.6
HBSP_RET_VMT_CT 5831.9 0.0 0.0 5831.9
SBTAM OUTPUTS - 2016 With Amendment
Arboretum Remainder Project Residential Arboretum School Total Arboretum
SBTAM OUTPUTS - 2016 With Amendment
HBSP_DEP_TRP_RT 1040.4 0.0 0.0 1040.4
HBSP_DEP_TRP_CT 78.7 92.2 345.7 516.6
HBSP_RET_TRP_RT 69.0 80.9 303.2 453.1
HBSP_RET_TRP_CT 912.5 0.0 0.0 912.5
HBSH_DEP_VMT_RT 5700.9 0.0 0.0 5700.9
HBSH_DEP_VMT_CT 0.0 801.4 0.0 801.4
HBSH_RET_VMT_RT 0.0 1083.2 0.0 1083.2
HBSH_RET_VMT_CT 7741.0 0.0 0.0 7741.0
HBSH_DEP_TRP_RT 642.2 0.0 0.0 642.2
HBSH_DEP_TRP_CT 0.0 157.3 0.0 157.3
HBSH_RET_TRP_RT 0.0 211.9 0.0 211.9
HBSH_RET_TRP_CT 865.8 0.0 0.0 865.8
HBSC_DEP_VMT_RT 2310.2 0.0 0.0 2310.2
HBSC_DEP_VMT_CT 0.0 0.0 736.9 736.9
HBSC_RET_VMT_RT 0.0 0.0 536.2 536.2
HBSC_RET_VMT_CT 1828.3 0.0 0.0 1828.3
HBSC_DEP_TRP_RT 539.3 0.0 0.0 539.3
HBSC_DEP_TRP_CT 0.0 0.0 298.8 298.8
HBSC_RET_TRP_RT 0.0 0.0 241.7 241.7
HBSC_RET_TRP_CT 436.1 0.0 0.0 436.1
HBO_DEP_VMT_RT 26762.5 0.0 0.0 26762.5
HBO_DEP_VMT_CT 613.9 1708.4 1459.3 3781.5
HBO_RET_VMT_RT 508.8 1419.3 1216.7 3144.8
HBO_RET_VMT_CT 22275.6 0.0 0.0 22275.6
HBO_DEP_TRP_RT 2342.4 0.0 0.0 2342.4
HBO_DEP_TRP_CT 205.6 209.2 231.8 646.5
HBO_RET_TRP_RT 171.2 174.1 192.9 538.1
HBO_RET_TRP_CT 1949.8 0.0 0.0 1949.8
HBCU_DEP_VMT_RT 5842.8 0.0 0.0 5842.8
HBCU_DEP_VMT_CT 0.0 0.0 0.0 0.0
HBCU_RET_VMT_RT 0.0 0.0 0.0 0.0
HBCU_RET_VMT_CT 9476.2 0.0 0.0 9476.2
HBCU_DEP_TRP_RT 289.0 0.0 0.0 289.0
HBCU_DEP_TRP_CT 0.0 0.0 0.0 0.0
HBCU_RET_TRP_RT 0.0 0.0 0.0 0.0
HBCU_RET_TRP_CT 477.0 0.0 0.0 477.0
WBO_DEP_VMT_RT 0.0 309.4 442.3 751.7
WBO_DEP_VMT_CT 1767.3 487.9 612.3 2867.4
WBO_RET_VMT_RT 618.7 170.9 214.6 1004.2
WBO_RET_VMT_CT 0.0 108.3 155.1 263.4
WBO_DEP_TRP_RT 0.0 24.3 34.2 58.5
Arboretum Remainder Project Residential Arboretum School Total Arboretum
SBTAM OUTPUTS - 2016 With Amendment
WBO_DEP_TRP_CT 168.1 44.0 63.2 275.3
WBO_RET_TRP_RT 58.8 15.4 22.1 96.3
WBO_RET_TRP_CT 0.0 8.5 12.0 20.5
OBO_DEP_VMT_RT 4200.1 3279.6 1314.9 8794.6
OBO_DEP_VMT_CT 2042.5 3557.4 2562.2 8162.1
OBO_RET_VMT_RT 2041.5 3560.6 2570.4 8172.5
OBO_RET_VMT_CT 4211.2 3282.6 1314.3 8808.0
OBO_DEP_TRP_RT 490.5 342.3 136.9 969.8
OBO_DEP_TRP_CT 244.2 375.7 262.8 882.7
OBO_RET_TRP_RT 244.2 375.7 262.8 882.7
OBO_RET_TRP_CT 490.5 342.3 136.9 969.8
HBI_DEP_VMT_RT 3028.7 0.0 0.0 3028.7
HBI_DEP_VMT_CT 431.1 379.2 403.7 1214.0
IBW_DEP_VMT_RT 839.8 722.0 792.6 2354.3
IBW_DEP_VMT_CT 0.0 231.9 395.4 627.4
HBI_RET_VMT_RT 1054.1 927.1 996.3 2977.4
HBI_RET_VMT_CT 7465.7 0.0 0.0 7465.7
IBW_RET_VMT_RT 0.0 682.6 1161.3 1843.8
IBW_RET_VMT_CT 2481.9 2129.3 2339.7 6950.9
HBI_DEP_TRP_RT 474.3 0.0 0.0 474.3
HBI_DEP_TRP_CT 45.3 37.6 42.0 124.9
IBW_DEP_TRP_RT 38.6 32.0 35.9 106.5
IBW_DEP_TRP_CT 0.0 13.9 24.8 38.8
HBI_RET_TRP_RT 111.1 92.2 103.2 306.5
HBI_RET_TRP_CT 1166.1 0.0 0.0 1166.1
IBW_RET_TRP_RT 0.0 41.1 72.9 114.0
IBW_RET_TRP_CT 113.4 94.1 105.3 312.9
ENROLLMENT 0 0 1292 1292
Arboretum Remainder Project Residential Arboretum School Total Arboretum
TAZ 53739102 53739401 53750201 0
DISTRICT 5 5 5 0
POP 11115 0 0 11115
RES 11115 0 0 11115
HH 3426 0 0 3426
TOT_EMP 0 285 404 689
INTERNAL_SEQUENCE_TAZ 2072 2075 2142 0
MS_HBWA_VMT 0.0 4624.5 7206.2 11830.7
MS_HBP_VMT 313991.1 0.0 0.0 313991.1
MS_TotP_VMT 320789.5 5654.4 2560.9 329004.9
MS_TotA_VMT 12163.6 18588.5 18958.0 49710.1
OD_CarP_VMT 165266.8 14424.1 13127.6 192818.5
OD_CarA_VMT 157743.5 15645.5 14830.4 188219.4
OD_CarP_Trps 0.0 0.0 0.0 0.0
OD_CarA_Trps 0.0 0.0 0.0 0.0
OD_TrkP_VMT 1725.2 1040.4 87.8 2853.4
OD_TrkA_VMT 1727.0 1046.3 87.7 2861.1
OD_TrkP_Trps 0.0 0.0 0.0 0.0
OD_TrkA_Trps 0.0 0.0 0.0 0.0
OD_TotP_VMT 166992.0 15464.4 13215.4 195671.8
OD_TotA_VMT 159470.5 16691.8 14918.1 191080.5
HBWD_DEP_VMT_RT 72517.7 0.0 0.0 72517.7
HBWD_DEP_VMT_CT 0.0 2021.7 3087.5 5109.3
HBWD_RET_VMT_RT 0.0 1773.3 2709.7 4483.0
HBWD_RET_VMT_CT 63971.9 0.0 0.0 63971.9
HBWD_DEP_TRP_RT 4517.4 0.0 0.0 4517.4
HBWD_DEP_TRP_CT 0.0 154.6 237.3 391.9
HBWD_RET_TRP_RT 0.0 135.9 208.5 344.4
HBWD_RET_TRP_CT 3969.5 0.0 0.0 3969.5
HBSR_DEP_VMT_RT 25731.1 0.0 0.0 25731.1
HBSR_DEP_VMT_CT 2639.0 1274.6 1082.1 4995.8
HBSR_RET_VMT_RT 2492.6 1199.3 1020.1 4712.1
HBSR_RET_VMT_CT 24409.9 0.0 0.0 24409.9
HBSR_DEP_TRP_RT 1829.8 0.0 0.0 1829.8
HBSR_DEP_TRP_CT 352.9 104.6 98.8 556.4
HBSR_RET_TRP_RT 331.3 97.4 92.1 520.7
HBSR_RET_TRP_CT 1709.4 0.0 0.0 1709.4
HBSP_DEP_VMT_RT 13587.0 0.0 0.0 13587.0
HBSP_DEP_VMT_CT 95.1 254.4 737.5 1087.1
HBSP_RET_VMT_RT 83.2 223.4 646.2 952.9
HBSP_RET_VMT_CT 11948.2 0.0 0.0 11948.2
SBTAM OUTPUTS - 2040 With Amendment
Arboretum Remainder Project Residential Arboretum School Total Arboretum
SBTAM OUTPUTS - 2040 With Amendment
HBSP_DEP_TRP_RT 1853.0 0.0 0.0 1853.0
HBSP_DEP_TRP_CT 76.5 88.3 333.9 498.7
HBSP_RET_TRP_RT 67.1 77.4 292.8 437.3
HBSP_RET_TRP_CT 1624.8 0.0 0.0 1624.8
HBSH_DEP_VMT_RT 5119.6 0.0 0.0 5119.6
HBSH_DEP_VMT_CT 0.0 753.1 0.0 753.1
HBSH_RET_VMT_RT 0.0 1016.4 0.0 1016.4
HBSH_RET_VMT_CT 6958.3 0.0 0.0 6958.3
HBSH_DEP_TRP_RT 770.5 0.0 0.0 770.5
HBSH_DEP_TRP_CT 0.0 151.5 0.0 151.5
HBSH_RET_TRP_RT 0.0 204.2 0.0 204.2
HBSH_RET_TRP_CT 1038.6 0.0 0.0 1038.6
HBSC_DEP_VMT_RT 2346.2 0.0 0.0 2346.2
HBSC_DEP_VMT_CT 0.0 0.0 654.8 654.8
HBSC_RET_VMT_RT 0.0 0.0 487.9 487.9
HBSC_RET_VMT_CT 1880.9 0.0 0.0 1880.9
HBSC_DEP_TRP_RT 569.1 0.0 0.0 569.1
HBSC_DEP_TRP_CT 0.0 0.0 298.4 298.4
HBSC_RET_TRP_RT 0.0 0.0 241.4 241.4
HBSC_RET_TRP_CT 460.1 0.0 0.0 460.1
HBO_DEP_VMT_RT 31588.4 0.0 0.0 31588.4
HBO_DEP_VMT_CT 563.6 1406.9 1168.8 3139.3
HBO_RET_VMT_RT 467.0 1168.3 970.0 2605.3
HBO_RET_VMT_CT 26332.8 0.0 0.0 26332.8
HBO_DEP_TRP_RT 3026.0 0.0 0.0 3026.0
HBO_DEP_TRP_CT 202.1 197.6 219.5 619.2
HBO_RET_TRP_RT 168.3 164.5 182.7 515.4
HBO_RET_TRP_CT 2518.5 0.0 0.0 2518.5
HBCU_DEP_VMT_RT 1401.6 0.0 0.0 1401.6
HBCU_DEP_VMT_CT 0.0 0.0 0.0 0.0
HBCU_RET_VMT_RT 0.0 0.0 0.0 0.0
HBCU_RET_VMT_CT 2152.2 0.0 0.0 2152.2
HBCU_DEP_TRP_RT 91.1 0.0 0.0 91.1
HBCU_DEP_TRP_CT 0.0 0.0 0.0 0.0
HBCU_RET_TRP_RT 0.0 0.0 0.0 0.0
HBCU_RET_TRP_CT 152.2 0.0 0.0 152.2
WBO_DEP_VMT_RT 0.0 258.2 373.6 631.7
WBO_DEP_VMT_CT 1821.1 500.3 647.3 2968.7
WBO_RET_VMT_RT 634.8 173.5 225.8 1034.1
WBO_RET_VMT_CT 0.0 91.0 130.9 221.9
WBO_DEP_TRP_RT 0.0 23.2 33.3 56.6
Arboretum Remainder Project Residential Arboretum School Total Arboretum
SBTAM OUTPUTS - 2040 With Amendment
WBO_DEP_TRP_CT 175.9 45.9 65.8 287.5
WBO_RET_TRP_RT 61.5 16.0 23.0 100.5
WBO_RET_TRP_CT 0.0 8.1 11.7 19.8
OBO_DEP_VMT_RT 3588.6 2809.8 1091.6 7490.0
OBO_DEP_VMT_CT 1837.0 3226.5 2221.5 7284.9
OBO_RET_VMT_RT 1833.7 3211.3 2219.7 7264.7
OBO_RET_VMT_CT 3598.2 2825.7 1093.1 7517.0
OBO_DEP_TRP_RT 462.4 326.1 129.0 917.5
OBO_DEP_TRP_CT 235.7 366.7 253.8 856.2
OBO_RET_TRP_RT 235.7 366.7 253.8 856.2
OBO_RET_TRP_CT 462.4 326.1 129.0 917.5
HBI_DEP_VMT_RT 2947.1 0.0 0.0 2947.1
HBI_DEP_VMT_CT 532.3 518.4 534.8 1585.5
IBW_DEP_VMT_RT 1051.3 970.7 1101.5 3123.5
IBW_DEP_VMT_CT 0.0 217.4 377.8 595.2
HBI_RET_VMT_RT 1306.9 1273.9 1311.6 3892.4
HBI_RET_VMT_CT 7277.1 0.0 0.0 7277.1
IBW_RET_VMT_RT 0.0 637.9 1106.7 1744.6
IBW_RET_VMT_CT 3090.3 2859.0 3229.2 9178.5
HBI_DEP_TRP_RT 460.8 0.0 0.0 460.8
HBI_DEP_TRP_CT 60.1 54.1 63.4 177.6
IBW_DEP_TRP_RT 51.4 46.2 54.0 151.6
IBW_DEP_TRP_CT 0.0 13.2 23.7 36.9
HBI_RET_TRP_RT 147.8 133.0 155.5 436.3
HBI_RET_TRP_CT 1133.5 0.0 0.0 1133.5
IBW_RET_TRP_RT 0.0 38.9 69.6 108.5
IBW_RET_TRP_CT 150.9 135.8 158.7 445.4
ENROLLMENT 0 0 1292 1292